Color range of PLA Premium and CPE and its RAL and Pantone equivalence
The theory of color is a group of basic rules in the mixture of colors to achieve the desired effect by combining pigments. By combining 4 basic pigments you can achieve all the colors of the chromatic range. This, which a priori seems very simple, is an art in the press and, led to 3D printing, is still more complex. After years of development in 3D printing technology FDM / FFF by leading manufacturers, such as Fillamentum, it has been possible to obtain a wide range of colors by optimizing the mixture of natural base pellets with specific pigments, even getting exactly the same color code in different productions.
Fillamentum is a leading manufacturer and consolidated in the world of 3D printing for its high quality of manufacture and its wide variety of materials and colors. In this last aspect, this manufacturer takes care of the tonality that it offers to the users, assuring the color code (RAL and Pantone) indicated for each reference of color. For example, the PLA "Traffic Red" has the color code RAL: 3020 and Pantone: P485, ensuring that all the coils manufactured will have exactly that tonality thanks to an exhaustive inspection, within which the tonality check is carried out. a high precision laser.
Here we quote all the available tones currently:
Black
Filament | RAL | Pantone |
---|---|---|
PLA Extrafill "Vertigo Galaxy" | - | - |
PLA Extrafill "Traffic Black" | 9017 | P426 |
CPE HG100 "Black Soul" | - | - |
White
Filament | RAL | Pantone |
---|---|---|
CPE HG100 "Natural" | - | - |
PLA "Crystal Clear" | - | - |
PLA Extrafill "Natural" | - | - |
PLA Extrafill "Traffic White" | 9016 | P705 |
PLA Extrafill "Light Ivory" | 1015 | P726 |
Red-Orange
Filament | RAL | Pantone |
---|---|---|
PLA Extrafill "Orange Orange" | 2008 | P1585 |
PLA Extrafill "Luminous Orange" | 2005 | P1788 2x |
CPE HG100 "Neon Orange Transparent" | - | - |
PLA Extrafill "Traffic Red" | 3020 | P485 |
PLA Extrafill "Signal Red" | 3001 | P484 |
PLA Extrafill "Pearl Ruby Red" | 3032 | P208 |
CPE HG100 "Red Hood Transparent" | - | - |
PLA Extrafill "Purple Red" | 3004 | P91 |
Green
Filament | RAL | Pantone |
---|---|---|
PLA Extrafill "Mint" | - | - |
PLA Extrafill "Luminous Green" | 6038 | P802 2x |
PLA Extrafill "Green Grass" | 6010 | P349 |
PLA Extrafill "Turquoise Green" | 6016 | P342 |
CPE HG100 "Iced Green Transparent" | - | - |
PLA Crystal Clear "Smaragd Green" | - | - |
Blue
Filamento | RAL | Pantone |
---|---|---|
PLA Extrafill "Baby Blue" | - | - |
PLA Crystal Clear "Iceland Blue" | - | - |
PLA Extrafill "Turquoise Blue" | 5018 | P3145 |
PLA Extrafill "Sky Blue" | 5015 | P3015 |
PLA Extrafill "Noble Blue" | - | - |
CPE HG100 "Deep Sea Transparent" | - | - |
PLA Extrafill "Pearl Night Blue" | 5026 | P533 |
PLA Extrafill "Cobalt Blue" | 5013 | 5255 |
PLA Extrafill "Vertigo Starlight" | - | - |
Grey
Filament | RAL | Pantone |
---|---|---|
PLA Extrafill "Electric Grey" | - | - |
PLA Extrafill "Rapunzel Silver" | - | - |
PLA Extrafill "Metallic Grey" | 5018 | P3145 |
PLA Extrafill "Concrete Grey" | 7023 | P424 |
PLA Extrafill "Iron Grey" | 7011 | P5477 |
PLA Extrafill "Vertigo Grey" | - | - |
Brown
Filament | RAL | Pantone |
---|---|---|
Timberfill "Champagne" | - | - |
Timberfill "Light Wood Tone" | - | - |
Timberfill "Cinnamon" | 5018 | P3145 |
Timberfill "Rosewood" | 7023 | P424 |
PLA Extrafill "Chocolate Brown" | 8017 | P497 |
Yellow
Filament | RAL | Pantone |
---|---|---|
CPE HG100 "Neon Yellow Transparent" | - | - |
PLA Extrafill "Luminous Yellow" | 1026 | Pyellow |
PLA Extrafill "Traffic Yellow" | 1023 | P1235 |
PLA Extrafill "Melon Yellow" | 1028 | P137 |
CPE HG100 "Morning Sun Transparent" | - | - |
PLA Extrafill "Gold Happens" | - | - |
Lilac
Filament | RAL | Pantone |
---|---|---|
PLA Extrafill "Lilac" | - | - |
PLA Extrafill "Traffic Purple" | 4006 | P465 |
CPE HG100 "Pink Blush Transparent" | - | - |
CPE HG100 "Neon Pink Transparent" | - | - |
PLA Extrafill "Everybody´s Magenta" | - | - |
The vast majority of shades are available in PLA Premium, but there are some that only exist in CPE HG100. This material is a thermoplastic copolyester (thermoplastic chlorinated polyethylene, which is produced by chlorination of PET polyethylene). The CPE HG100 has a high impact resistance (no breakage), high hardness, tensile strength and thermal resistance, among many other qualities. Its mechanical properties are similar or even superior to ABS, especially in hardness and elongation at break, but with a printing facility similar to PLA.
In this way, any user of a 3D printer FFF / FDM can make their creations with the desired range of colors with the assurance that after some time you can acquire a coil with the exact same color tone, referenced with your RAL code and Pantone.
Muchas gracias